| 
|  |  |  |  |  
| Website | www.usgolfcamps.com |  
| Year Established | 2002 |  
| Program Description | Camp for junior golfers 9-18 years old. Morning instructional stations, afternoon golf & instruction/clinics at private on-campus golf course, evening golf contests, clinics & other activities. |  
| Number of Programs/Year | 8 |  
| Program Length | 1-8 weeks |  
| Group Size or S:T Ratio | 4:1 |  
| Program Focus | Junior |  
| Faculty | PGA/LPGA professionals, collegiate coaches & players. |  
| Costs | $1,849/week, includes lodging, meals, activities, golf course fees. |  
| U.S. Locations | Saltsburg, Pennsylvania 
 |  
| Months | June, July, August |  
| Sponsor's Calendar Link | www.usgolfcamps.com/registration/dates-and-fees |  
| Sponsor's Facebook Page | www.facebook.com/usgolfcamps |  
| Contact | Tim Geddis Director
 US Golf Camps
 123 Sonata Drive
 Jupiter, Florida 33478
 United States
 Phone: 888-874-6535
 Fax: 561-952-4040
 E-Mail: info@usgolfcamps.com
 International phone: 1-561-427-7044
 |  
 | 
	
	
			|   |  
			
	| Nike Golf Learning Centers Nike Golf Schools & Jr. Camps provide junior golfers with the tools to enjoy this great game for a lifetime.
 
	
	
	Phoenix, AZ : Los Angeles, San Francisco, Orange Cty, San Diego, CA : Denver, CO : Orlando, FL : Chicago, IL : Las Vegas, NV : Staten Island, NY 
			(... more)
			
	
	 |  
 |