| 
	
	|  | 
	
	| Academy of Golf Dynamics, Inc. |  |  
|  |  |  |  |  
| Website | www.golfdynamics.com |  
| Year Established | 1982 |  
| Program Description | Instruction covers grip, stance, swing, short game, trouble shots, sand game, course management. Students choose either all day instruction or instruction til early afternoon plus a round of golf |  
| Number of Programs/Year | 65 |  
| Program Length | 3 days (F-Su, Tu-Th) |  
| Group Size or S:T Ratio | 3:1 |  
| Program Focus | Adult, Junior, Parent Child, Professional, Seniors, Women |  
| Faculty | Director Bill Moretti, PGA Class A pro, named one of America's 100 Best Teachers by Golf magazine, and a team of 7 PGA pros. Ranked one of America's Top 25 Golf Schools by Golf Magazine |  
| Costs | $795-$950 commuter rate includes daily breakfast, one lunch, cart, green fees, 1 yr Academy of Golf Membership.  Adjacent condos start at $90/night. $1,195-$1,395 for Colorado includes lodging, breakfast & lunch |  
| U.S. Locations | Colorado Springs, Colorado Austin, Texas
 
 |  
| Months | February, March, April, May, June, July, August, September, October, November, December |  
| Contact | Director Academy of Golf Dynamics, Inc.
 45 Club Estates Pkwy.
 Austin, TX 78738
 United States
 Phone: 800-879-2008, 512-261-3300
 Fax: 512-261-8168
 E-Mail:
 
 |  
|  |  |  
 | 
	
	
			|   |  
			
	| Nike Golf Learning Centers Nike Golf Schools & Jr. Camps provide junior golfers with the tools to enjoy this great game for a lifetime.
 
	
	
	Phoenix, AZ : Los Angeles, San Francisco, Orange Cty, San Diego, CA : Denver, CO : Orlando, FL : Chicago, IL : Las Vegas, NV : Staten Island, NY 
			(... more)
			
	
	 |  
 |